Slimline Units

Indirect

CODE CAPACITY HEIGHT DIAMETER A B C D WEIGHT
(KG-EMPTY)
WEIGHT
(KG-FULL)
TIS60 60 L 673 478 290 330 390 345 25 80
TIS90 90 L 1048 478 290 330 390 345 30 130
TIS120 120 L 1236 478 290 330 390 345 35 155
TIS150 150 L 1424 478 330 370 470 470 40 190
TIS180 180 L 1674 478 330 370 470 560 45 225
TIS210 210 L 1987 478 330 370 470 660 50 260

Direct

CODE CAPACITY HEIGHT DIAMETER F WEIGHT
(KG-EMPTY)
WEIGHT
(KG-FULL)
TDS60 60 L 673 478 N/F - -
TDS90 90 L 1048 478 600 25 115
TDS120 120 L 1236 478 700 30 150
TDS150 150 L 1424 478 800 35 185
TDS180 180 L 1674 478 900 40 220
TDS210 210 L 1987 478 1100 45 255

All Dimensions are in mm. N/F = not fitted.
NOTE: All connection heights correct at time of going to press. Our continuous improvement policy may require you seek updated information if required.

< Back to Tribune HE | Next

© 2006 Range Cylinders Limited.